Scope | Time | Count | PHF |
---|---|---|---|
AM | Wed Oct 28, 2015 10:00 AM | 1,704 | 0.928 |
[E] East | Wed Oct 28, 2015 10:00 AM | 955 | 0.922 |
Thru | Wed Oct 28, 2015 10:00 AM | 955 | 0.922 |
[W] West | Wed Oct 28, 2015 10:00 AM | 749 | 0.887 |
Thru | Wed Oct 28, 2015 10:00 AM | 749 | 0.887 |
Midday | Wed Oct 28, 2015 12:45 PM | 2,518 | 0.957 |
[E] East | Wed Oct 28, 2015 12:45 PM | 1,392 | 0.951 |
Thru | Wed Oct 28, 2015 12:45 PM | 1,392 | 0.951 |
[W] West | Wed Oct 28, 2015 12:45 PM | 1,126 | 0.964 |
Thru | Wed Oct 28, 2015 12:45 PM | 1,126 | 0.964 |
PM | Wed Oct 28, 2015 1:00 PM | 2,506 | 0.952 |
[E] East | Wed Oct 28, 2015 1:00 PM | 1,367 | 0.934 |
Thru | Wed Oct 28, 2015 1:00 PM | 1,367 | 0.934 |
[W] West | Wed Oct 28, 2015 1:00 PM | 1,139 | 0.975 |
Thru | Wed Oct 28, 2015 1:00 PM | 1,139 | 0.975 |
Custom reports uploaded by your Data Collector.
North | East | West | Northwest | |||
Southbound | Westbound | Eastbound | Southeastbound | |||
PCW | PCCW | T | T | PCW | PCCW | |
Oct 28 2015 8:00AM | 1 | 4 | 641 | 520 | 0 | 4 |
Oct 28 2015 9:00AM | 5 | 5 | 793 | 565 | 0 | 4 |
Oct 28 2015 10:00AM | 8 | 9 | 955 | 749 | 0 | 0 |
Oct 28 2015 11:00AM | 5 | 5 | 1052 | 886 | 1 | 2 |
Oct 28 2015 12:00PM | 3 | 9 | 1302 | 1049 | 0 | 5 |
Oct 28 2015 1:00PM | 5 | 9 | 1367 | 1140 | 0 | 1 |
Oct 28 2015 2:00PM | 16 | 12 | 1313 | 1088 | 0 | 3 |
Oct 28 2015 3:00PM | 14 | 13 | 1264 | 1062 | 3 | 4 |
Oct 28 2015 4:00PM | 10 | 13 | 1337 | 1023 | 0 | 6 |
Oct 28 2015 5:00PM | 18 | 17 | 1407 | 1066 | 2 | 5 |
Oct 28 2015 6:00PM | 5 | 15 | 1303 | 1048 | 4 | 6 |
Oct 28 2015 7:00PM | 12 | 13 | 1207 | 1008 | 1 | 1 |