Sample Data Shown. Please to see real data
TMC Sample 01
Published Brooklyn, NY | Brooklyn Corridor...
Wed Oct 28, 2015
12 h TMC

Study Completed By

Oxford Associates (Demo)
miodemo.dc@gmail.com

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Movements.

Intersection Volumes

Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMWed Oct 28, 2015 10:00 AM1,7040.928
[E] EastWed Oct 28, 2015 10:00 AM9550.922
ThruWed Oct 28, 2015 10:00 AM9550.922
[W] WestWed Oct 28, 2015 10:00 AM7490.887
ThruWed Oct 28, 2015 10:00 AM7490.887
MiddayWed Oct 28, 2015 12:45 PM2,5180.957
[E] EastWed Oct 28, 2015 12:45 PM1,3920.951
ThruWed Oct 28, 2015 12:45 PM1,3920.951
[W] WestWed Oct 28, 2015 12:45 PM1,1260.964
ThruWed Oct 28, 2015 12:45 PM1,1260.964
PMWed Oct 28, 2015 1:00 PM2,5060.952
[E] EastWed Oct 28, 2015 1:00 PM1,3670.934
ThruWed Oct 28, 2015 1:00 PM1,3670.934
[W] WestWed Oct 28, 2015 1:00 PM1,1390.975
ThruWed Oct 28, 2015 1:00 PM1,1390.975

Showroom

Custom reports uploaded by your Data Collector.

jgh

3 Bytes
Added by xlol lol on May 25, 2020
Study: TMC Sample 01


gj

jh

3 Bytes
Added by xlol lol on May 25, 2020
Study: TMC Sample 01


hj

xcv

4 Bytes
Added by xlol lol on May 25, 2020
Study: TMC Sample 01


xcv

NorthEastWestNorthwest
SouthboundWestboundEastboundSoutheastbound
PCWPCCWTTPCWPCCW
Oct 28 2015 8:00AM1464152004
Oct 28 2015 9:00AM5579356504
Oct 28 2015 10:00AM8995574900
Oct 28 2015 11:00AM55105288612
Oct 28 2015 12:00PM391302104905
Oct 28 2015 1:00PM591367114001
Oct 28 2015 2:00PM16121313108803
Oct 28 2015 3:00PM14131264106234
Oct 28 2015 4:00PM10131337102306
Oct 28 2015 5:00PM18171407106625
Oct 28 2015 6:00PM5151303104846
Oct 28 2015 7:00PM12131207100811
*T: Thru, PCW: Peds CW, PCCW: Peds CCW