Sign Up
or Sign In
Learn More
Language
Deutsch
Français canadien
Français
Traffic Data
Requests
Travel Time
University at Erb NB
Kitchener, ON, Waterloo, ON | 2 Locations
Tue Sep 12, 2017 - Wed Sep 13, 2017
24 h
69°F Sunny
Download
All Time (1d 15m)
Report Package
Includes Excel, PDF and Raw MAC Address Data
Excel Report
PDF Summary
×
You are viewing a Sample Travel Time Report.
Request Travel Time Data
today!
Start Time
Tue Sep 12, 2017 10:45 AM
Tue Sep 12, 2017 11:00 AM
Tue Sep 12, 2017 11:15 AM
Tue Sep 12, 2017 11:30 AM
Tue Sep 12, 2017 11:45 AM
Tue Sep 12, 2017 12:00 PM
Tue Sep 12, 2017 12:15 PM
Tue Sep 12, 2017 12:30 PM
Tue Sep 12, 2017 12:45 PM
Tue Sep 12, 2017 1:00 PM
Tue Sep 12, 2017 1:15 PM
Tue Sep 12, 2017 1:30 PM
Tue Sep 12, 2017 1:45 PM
Tue Sep 12, 2017 2:00 PM
Tue Sep 12, 2017 2:15 PM
Tue Sep 12, 2017 2:30 PM
Tue Sep 12, 2017 2:45 PM
Tue Sep 12, 2017 3:00 PM
Tue Sep 12, 2017 3:15 PM
Tue Sep 12, 2017 3:30 PM
Tue Sep 12, 2017 3:45 PM
Tue Sep 12, 2017 4:00 PM
Tue Sep 12, 2017 4:15 PM
Tue Sep 12, 2017 4:30 PM
Tue Sep 12, 2017 4:45 PM
Tue Sep 12, 2017 5:00 PM
Tue Sep 12, 2017 5:15 PM
Tue Sep 12, 2017 5:30 PM
Tue Sep 12, 2017 5:45 PM
Tue Sep 12, 2017 6:00 PM
Tue Sep 12, 2017 6:15 PM
Tue Sep 12, 2017 6:30 PM
Tue Sep 12, 2017 6:45 PM
Tue Sep 12, 2017 7:00 PM
Tue Sep 12, 2017 7:15 PM
Tue Sep 12, 2017 7:30 PM
Tue Sep 12, 2017 7:45 PM
Tue Sep 12, 2017 8:00 PM
Tue Sep 12, 2017 8:15 PM
Tue Sep 12, 2017 8:30 PM
Tue Sep 12, 2017 8:45 PM
Tue Sep 12, 2017 9:00 PM
Tue Sep 12, 2017 9:15 PM
Tue Sep 12, 2017 9:30 PM
Tue Sep 12, 2017 9:45 PM
Tue Sep 12, 2017 10:00 PM
Tue Sep 12, 2017 10:15 PM
Tue Sep 12, 2017 10:30 PM
Tue Sep 12, 2017 10:45 PM
Tue Sep 12, 2017 11:00 PM
Tue Sep 12, 2017 11:15 PM
Tue Sep 12, 2017 11:30 PM
Tue Sep 12, 2017 11:45 PM
Wed Sep 13, 2017 12:00 AM
Wed Sep 13, 2017 12:15 AM
Wed Sep 13, 2017 12:30 AM
Wed Sep 13, 2017 12:45 AM
Wed Sep 13, 2017 1:00 AM
Wed Sep 13, 2017 1:15 AM
Wed Sep 13, 2017 1:30 AM
Wed Sep 13, 2017 1:45 AM
Wed Sep 13, 2017 2:00 AM
Wed Sep 13, 2017 2:15 AM
Wed Sep 13, 2017 2:30 AM
Wed Sep 13, 2017 2:45 AM
Wed Sep 13, 2017 3:00 AM
Wed Sep 13, 2017 3:15 AM
Wed Sep 13, 2017 3:30 AM
Wed Sep 13, 2017 3:45 AM
Wed Sep 13, 2017 4:00 AM
Wed Sep 13, 2017 4:15 AM
Wed Sep 13, 2017 4:30 AM
Wed Sep 13, 2017 4:45 AM
Wed Sep 13, 2017 5:00 AM
Wed Sep 13, 2017 5:15 AM
Wed Sep 13, 2017 5:30 AM
Wed Sep 13, 2017 5:45 AM
Wed Sep 13, 2017 6:00 AM
Wed Sep 13, 2017 6:15 AM
Wed Sep 13, 2017 6:30 AM
Wed Sep 13, 2017 6:45 AM
Wed Sep 13, 2017 7:00 AM
Wed Sep 13, 2017 7:15 AM
Wed Sep 13, 2017 7:30 AM
Wed Sep 13, 2017 7:45 AM
Wed Sep 13, 2017 8:00 AM
Wed Sep 13, 2017 8:15 AM
Wed Sep 13, 2017 8:30 AM
Wed Sep 13, 2017 8:45 AM
Wed Sep 13, 2017 9:00 AM
Wed Sep 13, 2017 9:15 AM
Wed Sep 13, 2017 9:30 AM
Wed Sep 13, 2017 9:45 AM
Wed Sep 13, 2017 10:00 AM
Wed Sep 13, 2017 10:15 AM
Wed Sep 13, 2017 10:30 AM
Wed Sep 13, 2017 10:45 AM
Wed Sep 13, 2017 11:00 AM
End Time
Tue Sep 12, 2017 10:45 AM
Tue Sep 12, 2017 11:00 AM
Tue Sep 12, 2017 11:15 AM
Tue Sep 12, 2017 11:30 AM
Tue Sep 12, 2017 11:45 AM
Tue Sep 12, 2017 12:00 PM
Tue Sep 12, 2017 12:15 PM
Tue Sep 12, 2017 12:30 PM
Tue Sep 12, 2017 12:45 PM
Tue Sep 12, 2017 1:00 PM
Tue Sep 12, 2017 1:15 PM
Tue Sep 12, 2017 1:30 PM
Tue Sep 12, 2017 1:45 PM
Tue Sep 12, 2017 2:00 PM
Tue Sep 12, 2017 2:15 PM
Tue Sep 12, 2017 2:30 PM
Tue Sep 12, 2017 2:45 PM
Tue Sep 12, 2017 3:00 PM
Tue Sep 12, 2017 3:15 PM
Tue Sep 12, 2017 3:30 PM
Tue Sep 12, 2017 3:45 PM
Tue Sep 12, 2017 4:00 PM
Tue Sep 12, 2017 4:15 PM
Tue Sep 12, 2017 4:30 PM
Tue Sep 12, 2017 4:45 PM
Tue Sep 12, 2017 5:00 PM
Tue Sep 12, 2017 5:15 PM
Tue Sep 12, 2017 5:30 PM
Tue Sep 12, 2017 5:45 PM
Tue Sep 12, 2017 6:00 PM
Tue Sep 12, 2017 6:15 PM
Tue Sep 12, 2017 6:30 PM
Tue Sep 12, 2017 6:45 PM
Tue Sep 12, 2017 7:00 PM
Tue Sep 12, 2017 7:15 PM
Tue Sep 12, 2017 7:30 PM
Tue Sep 12, 2017 7:45 PM
Tue Sep 12, 2017 8:00 PM
Tue Sep 12, 2017 8:15 PM
Tue Sep 12, 2017 8:30 PM
Tue Sep 12, 2017 8:45 PM
Tue Sep 12, 2017 9:00 PM
Tue Sep 12, 2017 9:15 PM
Tue Sep 12, 2017 9:30 PM
Tue Sep 12, 2017 9:45 PM
Tue Sep 12, 2017 10:00 PM
Tue Sep 12, 2017 10:15 PM
Tue Sep 12, 2017 10:30 PM
Tue Sep 12, 2017 10:45 PM
Tue Sep 12, 2017 11:00 PM
Tue Sep 12, 2017 11:15 PM
Tue Sep 12, 2017 11:30 PM
Tue Sep 12, 2017 11:45 PM
Wed Sep 13, 2017 12:00 AM
Wed Sep 13, 2017 12:15 AM
Wed Sep 13, 2017 12:30 AM
Wed Sep 13, 2017 12:45 AM
Wed Sep 13, 2017 1:00 AM
Wed Sep 13, 2017 1:15 AM
Wed Sep 13, 2017 1:30 AM
Wed Sep 13, 2017 1:45 AM
Wed Sep 13, 2017 2:00 AM
Wed Sep 13, 2017 2:15 AM
Wed Sep 13, 2017 2:30 AM
Wed Sep 13, 2017 2:45 AM
Wed Sep 13, 2017 3:00 AM
Wed Sep 13, 2017 3:15 AM
Wed Sep 13, 2017 3:30 AM
Wed Sep 13, 2017 3:45 AM
Wed Sep 13, 2017 4:00 AM
Wed Sep 13, 2017 4:15 AM
Wed Sep 13, 2017 4:30 AM
Wed Sep 13, 2017 4:45 AM
Wed Sep 13, 2017 5:00 AM
Wed Sep 13, 2017 5:15 AM
Wed Sep 13, 2017 5:30 AM
Wed Sep 13, 2017 5:45 AM
Wed Sep 13, 2017 6:00 AM
Wed Sep 13, 2017 6:15 AM
Wed Sep 13, 2017 6:30 AM
Wed Sep 13, 2017 6:45 AM
Wed Sep 13, 2017 7:00 AM
Wed Sep 13, 2017 7:15 AM
Wed Sep 13, 2017 7:30 AM
Wed Sep 13, 2017 7:45 AM
Wed Sep 13, 2017 8:00 AM
Wed Sep 13, 2017 8:15 AM
Wed Sep 13, 2017 8:30 AM
Wed Sep 13, 2017 8:45 AM
Wed Sep 13, 2017 9:00 AM
Wed Sep 13, 2017 9:15 AM
Wed Sep 13, 2017 9:30 AM
Wed Sep 13, 2017 9:45 AM
Wed Sep 13, 2017 10:00 AM
Wed Sep 13, 2017 10:15 AM
Wed Sep 13, 2017 10:30 AM
Wed Sep 13, 2017 10:45 AM
Wed Sep 13, 2017 11:00 AM
Location Matrix
Measurement
Planning Time Index PM (4pm - 7pm)
Travel Time (minutes)
Median
85th Percentile
95th Percentile
Mean
Min
Max
Speed (km/h)
Median
85th Percentile
95th Percentile
Mean
Min
Max
# of Trips
Planning Time Index AM (6am - 9am)
Planning Time Index PM (4pm - 7pm)
Travel Time Index AM (6am - 9am)
Travel Time Index PM (4pm - 7pm)
Buffer Time Index AM (6am - 9am)
Buffer Time Index PM (4pm - 7pm)
Start / End Location
1
2
1
University at Erb NB
-
1.60 km
1.83
2
University at Fischer Hallman NB
1.60 km
1.55
-
University at Erb NB to University at Fischer Hallman NB
1 to 2 | (43.45754, -80.539579) to (43.444262, -80.545055)
Download
University at Fischer Hallman NB to University at Erb NB
2 to 1 | (43.444262, -80.545055) to (43.45754, -80.539579)
Download