Sample Data Shown. Please to see real data
453670 (02-6026)
Published Brooklyn, NY | NYSDOT audits
Tue Sep 26, 2017
51 h ATR (By Direction)

Study Completed By

Miovision Troubleshooting
mike.martin@noemail.com
+15195132407

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMThu Sep 28, 2017 7:30 AM3570.902
[N] NorthThu Sep 28, 2017 7:30 AM1600.667
ThruThu Sep 28, 2017 7:30 AM1600.667
[S] SouthThu Sep 28, 2017 7:30 AM1970.694
ThruThu Sep 28, 2017 7:30 AM1970.694
MiddayThu Sep 28, 2017 11:00 AM2320.892
[N] NorthThu Sep 28, 2017 11:00 AM1040.867
ThruThu Sep 28, 2017 11:00 AM1040.867
[S] SouthThu Sep 28, 2017 11:00 AM1280.914
ThruThu Sep 28, 2017 11:00 AM1280.914
PMWed Sep 27, 2017 3:30 PM3310.853
[N] NorthWed Sep 27, 2017 3:30 PM1430.831
ThruWed Sep 27, 2017 3:30 PM1430.831
[S] SouthWed Sep 27, 2017 3:30 PM1880.870
ThruWed Sep 27, 2017 3:30 PM1880.870

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 28, 2024
Study: 453670 (02-6026)


Sample Report Shown. Please Sign In to see real data.

n/an/a
SouthboundNorthbound
Sep 26 2017 12:00PM10957
Sep 26 2017 1:00PM11683
Sep 26 2017 2:00PM127114
Sep 26 2017 3:00PM129155
Sep 26 2017 4:00PM117178
Sep 26 2017 5:00PM142115
Sep 26 2017 6:00PM109106
Sep 26 2017 7:00PM8066
Sep 26 2017 8:00PM7758
Sep 26 2017 9:00PM4949
Sep 26 2017 10:00PM2837
Sep 26 2017 11:00PM3127
Sep 27 2017 12:00AM258
Sep 27 2017 1:00AM124
Sep 27 2017 2:00AM57
Sep 27 2017 3:00AM78
Sep 27 2017 4:00AM109
Sep 27 2017 5:00AM1420
Sep 27 2017 6:00AM3552
Sep 27 2017 7:00AM94173
Sep 27 2017 8:00AM171153
Sep 27 2017 9:00AM152114
Sep 27 2017 10:00AM95107
Sep 27 2017 11:00AM94131
Sep 27 2017 12:00PM10784
Sep 27 2017 1:00PM107112
Sep 27 2017 2:00PM165126
Sep 27 2017 3:00PM140157
Sep 27 2017 4:00PM126169
Sep 27 2017 5:00PM114130
Sep 27 2017 6:00PM105100
Sep 27 2017 7:00PM11271
Sep 27 2017 8:00PM6152
Sep 27 2017 9:00PM5638
Sep 27 2017 10:00PM4132
Sep 27 2017 11:00PM4023
Sep 28 2017 12:00AM1714
Sep 28 2017 1:00AM107
Sep 28 2017 2:00AM142
Sep 28 2017 3:00AM42
Sep 28 2017 4:00AM58
Sep 28 2017 5:00AM1614
Sep 28 2017 6:00AM4950
Sep 28 2017 7:00AM107166
Sep 28 2017 8:00AM177146
Sep 28 2017 9:00AM8993
Sep 28 2017 10:00AM70108
Sep 28 2017 11:00AM104128
Sep 28 2017 12:00PM8596
Sep 28 2017 1:00PM7585
Sep 28 2017 2:00PM12
*T: Thru