Sample Data Shown. Please to see real data
453686 (02-1242)
Published Brooklyn, NY | NYSDOT audits
Tue Sep 26, 2017
51 h ATR (By Direction)

Study Completed By

Miovision
mthomas@miovision.com
+14914915195132407

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMThu Sep 28, 2017 7:45 AM8020.911
[N] NorthThu Sep 28, 2017 7:45 AM2300.858
ThruThu Sep 28, 2017 7:45 AM2300.858
[S] SouthThu Sep 28, 2017 7:45 AM5720.883
ThruThu Sep 28, 2017 7:45 AM5720.883
MiddayThu Sep 28, 2017 11:00 AM7440.912
[N] NorthThu Sep 28, 2017 11:00 AM2830.884
ThruThu Sep 28, 2017 11:00 AM2830.884
[S] SouthThu Sep 28, 2017 11:00 AM4610.929
ThruThu Sep 28, 2017 11:00 AM4610.929
PMWed Sep 27, 2017 4:15 PM8300.935
[N] NorthWed Sep 27, 2017 4:15 PM2880.935
ThruWed Sep 27, 2017 4:15 PM2880.935
[S] SouthWed Sep 27, 2017 4:15 PM5420.897
ThruWed Sep 27, 2017 4:15 PM5420.897

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Dec 20, 2024
Study: 453686 (02-1242)


Sample Report Shown. Please Sign In to see real data.

n/an/a
SouthboundNorthbound
Sep 26 2017 12:00PM249382
Sep 26 2017 1:00PM223364
Sep 26 2017 2:00PM253491
Sep 26 2017 3:00PM253491
Sep 26 2017 4:00PM300495
Sep 26 2017 5:00PM312499
Sep 26 2017 6:00PM272468
Sep 26 2017 7:00PM237412
Sep 26 2017 8:00PM183312
Sep 26 2017 9:00PM132238
Sep 26 2017 10:00PM96154
Sep 26 2017 11:00PM72125
Sep 27 2017 12:00AM5080
Sep 27 2017 1:00AM2128
Sep 27 2017 2:00AM2426
Sep 27 2017 3:00AM1018
Sep 27 2017 4:00AM2120
Sep 27 2017 5:00AM2655
Sep 27 2017 6:00AM108273
Sep 27 2017 7:00AM193506
Sep 27 2017 8:00AM210546
Sep 27 2017 9:00AM162417
Sep 27 2017 10:00AM193433
Sep 27 2017 11:00AM232492
Sep 27 2017 12:00PM240367
Sep 27 2017 1:00PM247360
Sep 27 2017 2:00PM281489
Sep 27 2017 3:00PM289511
Sep 27 2017 4:00PM283540
Sep 27 2017 5:00PM303485
Sep 27 2017 6:00PM277489
Sep 27 2017 7:00PM233383
Sep 27 2017 8:00PM204297
Sep 27 2017 9:00PM169216
Sep 27 2017 10:00PM108134
Sep 27 2017 11:00PM63115
Sep 28 2017 12:00AM4873
Sep 28 2017 1:00AM3342
Sep 28 2017 2:00AM2628
Sep 28 2017 3:00AM1824
Sep 28 2017 4:00AM2318
Sep 28 2017 5:00AM3751
Sep 28 2017 6:00AM107254
Sep 28 2017 7:00AM187513
Sep 28 2017 8:00AM227520
Sep 28 2017 9:00AM198341
Sep 28 2017 10:00AM234386
Sep 28 2017 11:00AM283461
Sep 28 2017 12:00PM249352
Sep 28 2017 1:00PM259381
Sep 28 2017 2:00PM45
*T: Thru