Sample Data Shown. Please to see real data
NYSDOT audits
Complete Brooklyn, NY
Mon Sep 25, 2017 - Thu Sep 28, 2017
9 ATR

Traffic Counts by Class

Peak Hour Factor

ScopeTimeCountPHF
AMWed Sep 27, 2017 6:45 AM13,6450.965
453670 (02-6026)Thu Sep 28, 2017 7:30 AM3570.902
[N] NorthThu Sep 28, 2017 7:30 AM1600.667
ThruThu Sep 28, 2017 7:30 AM1600.667
[S] SouthThu Sep 28, 2017 7:30 AM1970.694
ThruThu Sep 28, 2017 7:30 AM1970.694
453686 (02-1242)Thu Sep 28, 2017 7:45 AM8020.911
[N] NorthThu Sep 28, 2017 7:45 AM2300.858
ThruThu Sep 28, 2017 7:45 AM2300.858
[S] SouthThu Sep 28, 2017 7:45 AM5720.883
ThruThu Sep 28, 2017 7:45 AM5720.883
453704 (02-1420)Wed Sep 27, 2017 8:30 AM1,1850.965
[E] EastWed Sep 27, 2017 8:30 AM4110.909
ThruWed Sep 27, 2017 8:30 AM4110.909
[W] WestWed Sep 27, 2017 8:30 AM7740.935
ThruWed Sep 27, 2017 8:30 AM7740.935
453710 (02-1179)Thu Sep 28, 2017 7:15 AM6450.943
[E] EastThu Sep 28, 2017 7:15 AM4100.967
ThruThu Sep 28, 2017 7:15 AM4100.967
[W] WestThu Sep 28, 2017 7:15 AM2350.890
ThruThu Sep 28, 2017 7:15 AM2350.890
453939 (02-1289)Tue Sep 26, 2017 6:30 AM8600.956
[E] EastTue Sep 26, 2017 6:30 AM5950.885
ThruTue Sep 26, 2017 6:30 AM5950.885
[W] WestTue Sep 26, 2017 6:30 AM2650.946
ThruTue Sep 26, 2017 6:30 AM2650.946
454156 (02-0022 EB)Thu Sep 28, 2017 6:30 AM4,4020.965
[W] WestThu Sep 28, 2017 6:30 AM4,4020.965
ThruThu Sep 28, 2017 6:30 AM1,0800.957
ThruThu Sep 28, 2017 6:30 AM1,4960.961
ThruThu Sep 28, 2017 6:30 AM1,8260.971
454158 (02-0022 WB)Wed Sep 27, 2017 6:00 AM3,7870.979
[E] EastWed Sep 27, 2017 6:00 AM3,7870.979
ThruWed Sep 27, 2017 6:00 AM9210.976
ThruWed Sep 27, 2017 6:00 AM1,3930.973
ThruWed Sep 27, 2017 6:00 AM1,4730.956
454198 (02-1170)Thu Sep 28, 2017 7:15 AM1,6130.933
[N] NorthThu Sep 28, 2017 7:15 AM3660.953
ThruThu Sep 28, 2017 7:15 AM3660.953
[S] SouthThu Sep 28, 2017 7:15 AM1,2470.904
ThruThu Sep 28, 2017 7:15 AM5350.874
ThruThu Sep 28, 2017 7:15 AM7120.927
454207 (02-1172)Thu Sep 28, 2017 7:00 AM1,5060.953
[NE] NortheastThu Sep 28, 2017 7:00 AM4110.849
ThruThu Sep 28, 2017 7:00 AM20.250
ThruThu Sep 28, 2017 7:00 AM4090.845
[E] EastThu Sep 28, 2017 7:00 AM1,0950.919
ThruThu Sep 28, 2017 7:00 AM4880.813
ThruThu Sep 28, 2017 7:00 AM6070.790
MiddayWed Sep 27, 2017 11:15 AM11,5620.962
453670 (02-6026)Thu Sep 28, 2017 11:00 AM2320.892
[N] NorthThu Sep 28, 2017 11:00 AM1040.867
ThruThu Sep 28, 2017 11:00 AM1040.867
[S] SouthThu Sep 28, 2017 11:00 AM1280.914
ThruThu Sep 28, 2017 11:00 AM1280.914
453686 (02-1242)Thu Sep 28, 2017 11:00 AM7440.912
[N] NorthThu Sep 28, 2017 11:00 AM2830.884
ThruThu Sep 28, 2017 11:00 AM2830.884
[S] SouthThu Sep 28, 2017 11:00 AM4610.929
ThruThu Sep 28, 2017 11:00 AM4610.929
453704 (02-1420)Wed Sep 27, 2017 11:30 AM9690.954
[E] EastWed Sep 27, 2017 11:30 AM3250.893
ThruWed Sep 27, 2017 11:30 AM3250.893
[W] WestWed Sep 27, 2017 11:30 AM6440.970
ThruWed Sep 27, 2017 11:30 AM6440.970
453710 (02-1179)Wed Sep 27, 2017 11:00 AM6270.906
[E] EastWed Sep 27, 2017 11:00 AM3470.923
ThruWed Sep 27, 2017 11:00 AM3470.923
[W] WestWed Sep 27, 2017 11:00 AM2800.886
ThruWed Sep 27, 2017 11:00 AM2800.886
453939 (02-1289)Wed Sep 27, 2017 1:00 PM9050.947
[E] EastWed Sep 27, 2017 1:00 PM4710.957
ThruWed Sep 27, 2017 1:00 PM4710.957
[W] WestWed Sep 27, 2017 1:00 PM4340.868
ThruWed Sep 27, 2017 1:00 PM4340.868
454156 (02-0022 EB)Thu Sep 28, 2017 1:00 PM3,5950.975
[W] WestThu Sep 28, 2017 1:00 PM3,5950.975
ThruThu Sep 28, 2017 1:00 PM8550.985
ThruThu Sep 28, 2017 1:00 PM1,3260.950
ThruThu Sep 28, 2017 1:00 PM1,4140.990
454158 (02-0022 WB)Wed Sep 27, 2017 11:15 AM3,3120.944
[E] EastWed Sep 27, 2017 11:15 AM3,3120.944
ThruWed Sep 27, 2017 11:15 AM9820.944
ThruWed Sep 27, 2017 11:15 AM1,1000.939
ThruWed Sep 27, 2017 11:15 AM1,2300.929
454198 (02-1170)Thu Sep 28, 2017 11:00 AM1,0010.970
[N] NorthThu Sep 28, 2017 11:00 AM4170.891
ThruThu Sep 28, 2017 11:00 AM4150.887
ThruThu Sep 28, 2017 11:00 AM20.500
[S] SouthThu Sep 28, 2017 11:00 AM5840.954
ThruThu Sep 28, 2017 11:00 AM750.586
ThruThu Sep 28, 2017 11:00 AM5090.909
454207 (02-1172)Thu Sep 28, 2017 11:30 AM1,0180.953
[NE] NortheastThu Sep 28, 2017 11:30 AM5310.928
ThruThu Sep 28, 2017 11:30 AM5260.920
ThruThu Sep 28, 2017 11:30 AM50.313
[E] EastThu Sep 28, 2017 11:30 AM4870.982
ThruThu Sep 28, 2017 11:30 AM60.500
ThruThu Sep 28, 2017 11:30 AM4810.970
PMTue Sep 26, 2017 6:00 PM13,4180.966
453670 (02-6026)Wed Sep 27, 2017 3:30 PM3310.853
[N] NorthWed Sep 27, 2017 3:30 PM1430.831
ThruWed Sep 27, 2017 3:30 PM1430.831
[S] SouthWed Sep 27, 2017 3:30 PM1880.870
ThruWed Sep 27, 2017 3:30 PM1880.870
453686 (02-1242)Wed Sep 27, 2017 4:15 PM8300.935
[N] NorthWed Sep 27, 2017 4:15 PM2880.935
ThruWed Sep 27, 2017 4:15 PM2880.935
[S] SouthWed Sep 27, 2017 4:15 PM5420.897
ThruWed Sep 27, 2017 4:15 PM5420.897
453704 (02-1420)Wed Sep 27, 2017 3:30 PM1,1450.935
[E] EastWed Sep 27, 2017 3:30 PM3450.927
ThruWed Sep 27, 2017 3:30 PM3450.927
[W] WestWed Sep 27, 2017 3:30 PM8000.909
ThruWed Sep 27, 2017 3:30 PM8000.909
453710 (02-1179)Tue Sep 26, 2017 4:45 PM6540.913
[E] EastTue Sep 26, 2017 4:45 PM3900.911
ThruTue Sep 26, 2017 4:45 PM3900.911
[W] WestTue Sep 26, 2017 4:45 PM2640.846
ThruTue Sep 26, 2017 4:45 PM2640.846
453939 (02-1289)Tue Sep 26, 2017 5:45 PM1,1650.971
[E] EastTue Sep 26, 2017 5:45 PM5750.971
ThruTue Sep 26, 2017 5:45 PM5750.971
[W] WestTue Sep 26, 2017 5:45 PM5900.910
ThruTue Sep 26, 2017 5:45 PM5900.910
454156 (02-0022 EB)Tue Sep 26, 2017 8:30 PM4,2790.982
[W] WestTue Sep 26, 2017 8:30 PM4,2790.982
ThruTue Sep 26, 2017 8:30 PM1,0220.968
ThruTue Sep 26, 2017 8:30 PM1,5960.995
ThruTue Sep 26, 2017 8:30 PM1,6610.972
454158 (02-0022 WB)Tue Sep 26, 2017 9:15 PM3,5260.939
[E] EastTue Sep 26, 2017 9:15 PM3,5260.939
ThruTue Sep 26, 2017 9:15 PM1,0870.944
ThruTue Sep 26, 2017 9:15 PM1,1670.926
ThruTue Sep 26, 2017 9:15 PM1,2720.946
454198 (02-1170)Tue Sep 26, 2017 5:00 PM1,5390.887
[N] NorthTue Sep 26, 2017 5:00 PM1,0110.869
ThruTue Sep 26, 2017 5:00 PM3420.770
ThruTue Sep 26, 2017 5:00 PM6690.880
[S] SouthTue Sep 26, 2017 5:00 PM5280.923
ThruTue Sep 26, 2017 5:00 PM20.250
ThruTue Sep 26, 2017 5:00 PM5260.920
454207 (02-1172)Tue Sep 26, 2017 5:00 PM1,6140.943
[NE] NortheastTue Sep 26, 2017 5:00 PM1,2020.969
ThruTue Sep 26, 2017 5:00 PM4800.984
ThruTue Sep 26, 2017 5:00 PM7220.935
[E] EastTue Sep 26, 2017 5:00 PM4120.873
ThruTue Sep 26, 2017 5:00 PM80.667
ThruTue Sep 26, 2017 5:00 PM4040.878

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Oct 9, 2024
Project: NYSDOT audits


Sample Report Shown. Please Sign In to see real data.