Sample Data Shown. Please to see real data
453704 (02-1420)
Published Brooklyn, NY | NYSDOT audits
Tue Sep 26, 2017
51 h ATR (By Direction)

Study Completed By

Miovision Troubleshooting
mike.martin@noemail.com
+15195132407

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMWed Sep 27, 2017 8:30 AM1,1850.965
[E] EastWed Sep 27, 2017 8:30 AM4110.909
ThruWed Sep 27, 2017 8:30 AM4110.909
[W] WestWed Sep 27, 2017 8:30 AM7740.935
ThruWed Sep 27, 2017 8:30 AM7740.935
MiddayWed Sep 27, 2017 11:30 AM9690.954
[E] EastWed Sep 27, 2017 11:30 AM3250.893
ThruWed Sep 27, 2017 11:30 AM3250.893
[W] WestWed Sep 27, 2017 11:30 AM6440.970
ThruWed Sep 27, 2017 11:30 AM6440.970
PMWed Sep 27, 2017 3:30 PM1,1450.935
[E] EastWed Sep 27, 2017 3:30 PM3450.927
ThruWed Sep 27, 2017 3:30 PM3450.927
[W] WestWed Sep 27, 2017 3:30 PM8000.909
ThruWed Sep 27, 2017 3:30 PM8000.909

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 27, 2024
Study: 453704 (02-1420)


Sample Report Shown. Please Sign In to see real data.

n/an/a
WestboundEastbound
Sep 26 2017 12:00PM253625
Sep 26 2017 1:00PM285653
Sep 26 2017 2:00PM331673
Sep 26 2017 3:00PM318633
Sep 26 2017 4:00PM313761
Sep 26 2017 5:00PM329780
Sep 26 2017 6:00PM303749
Sep 26 2017 7:00PM252701
Sep 26 2017 8:00PM217643
Sep 26 2017 9:00PM193459
Sep 26 2017 10:00PM143430
Sep 26 2017 11:00PM141372
Sep 27 2017 12:00AM78221
Sep 27 2017 1:00AM39141
Sep 27 2017 2:00AM3291
Sep 27 2017 3:00AM3691
Sep 27 2017 4:00AM41111
Sep 27 2017 5:00AM154269
Sep 27 2017 6:00AM310535
Sep 27 2017 7:00AM353697
Sep 27 2017 8:00AM430753
Sep 27 2017 9:00AM366715
Sep 27 2017 10:00AM274671
Sep 27 2017 11:00AM322645
Sep 27 2017 12:00PM283620
Sep 27 2017 1:00PM266649
Sep 27 2017 2:00PM312725
Sep 27 2017 3:00PM349777
Sep 27 2017 4:00PM304816
Sep 27 2017 5:00PM309822
Sep 27 2017 6:00PM304775
Sep 27 2017 7:00PM261695
Sep 27 2017 8:00PM221593
Sep 27 2017 9:00PM177525
Sep 27 2017 10:00PM141429
Sep 27 2017 11:00PM150411
Sep 28 2017 12:00AM78267
Sep 28 2017 1:00AM40168
Sep 28 2017 2:00AM29107
Sep 28 2017 3:00AM37112
Sep 28 2017 4:00AM42129
Sep 28 2017 5:00AM145249
Sep 28 2017 6:00AM300532
Sep 28 2017 7:00AM348668
Sep 28 2017 8:00AM405754
Sep 28 2017 9:00AM344650
Sep 28 2017 10:00AM275671
Sep 28 2017 11:00AM296613
Sep 28 2017 12:00PM254659
Sep 28 2017 1:00PM261644
Sep 28 2017 2:00PM519
*T: Thru