Sample Data Shown. Please to see real data
453939 (02-1289)
Published Brooklyn, NY | NYSDOT audits
Mon Sep 25, 2017
51 h ATR (By Direction)

Study Completed By

Miovision Troubleshooting
mike.martin@noemail.com
+15195132407

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMTue Sep 26, 2017 6:30 AM8600.956
[E] EastTue Sep 26, 2017 6:30 AM5950.885
ThruTue Sep 26, 2017 6:30 AM5950.885
[W] WestTue Sep 26, 2017 6:30 AM2650.946
ThruTue Sep 26, 2017 6:30 AM2650.946
MiddayWed Sep 27, 2017 1:00 PM9050.947
[E] EastWed Sep 27, 2017 1:00 PM4710.957
ThruWed Sep 27, 2017 1:00 PM4710.957
[W] WestWed Sep 27, 2017 1:00 PM4340.868
ThruWed Sep 27, 2017 1:00 PM4340.868
PMTue Sep 26, 2017 5:45 PM1,1650.971
[E] EastTue Sep 26, 2017 5:45 PM5750.971
ThruTue Sep 26, 2017 5:45 PM5750.971
[W] WestTue Sep 26, 2017 5:45 PM5900.910
ThruTue Sep 26, 2017 5:45 PM5900.910

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 27, 2024
Study: 453939 (02-1289)


Sample Report Shown. Please Sign In to see real data.

n/an/a
WestboundEastbound
Sep 25 2017 2:00PM204243
Sep 25 2017 3:00PM442508
Sep 25 2017 4:00PM534588
Sep 25 2017 5:00PM543513
Sep 25 2017 6:00PM515626
Sep 25 2017 7:00PM407545
Sep 25 2017 8:00PM335419
Sep 25 2017 9:00PM312325
Sep 25 2017 10:00PM288267
Sep 25 2017 11:00PM213291
Sep 26 2017 12:00AM176180
Sep 26 2017 1:00AM113131
Sep 26 2017 2:00AM80104
Sep 26 2017 3:00AM81100
Sep 26 2017 4:00AM138127
Sep 26 2017 5:00AM286212
Sep 26 2017 6:00AM514239
Sep 26 2017 7:00AM549294
Sep 26 2017 8:00AM415361
Sep 26 2017 9:00AM441313
Sep 26 2017 10:00AM413283
Sep 26 2017 11:00AM379410
Sep 26 2017 12:00PM365409
Sep 26 2017 1:00PM406425
Sep 26 2017 2:00PM405387
Sep 26 2017 3:00PM439459
Sep 26 2017 4:00PM496536
Sep 26 2017 5:00PM529550
Sep 26 2017 6:00PM541599
Sep 26 2017 7:00PM468562
Sep 26 2017 8:00PM395483
Sep 26 2017 9:00PM309422
Sep 26 2017 10:00PM284351
Sep 26 2017 11:00PM265345
Sep 27 2017 12:00AM190276
Sep 27 2017 1:00AM162194
Sep 27 2017 2:00AM134121
Sep 27 2017 3:00AM84104
Sep 27 2017 4:00AM144118
Sep 27 2017 5:00AM288185
Sep 27 2017 6:00AM541230
Sep 27 2017 7:00AM520289
Sep 27 2017 8:00AM288307
Sep 27 2017 9:00AM272284
Sep 27 2017 10:00AM304314
Sep 27 2017 11:00AM429339
Sep 27 2017 12:00PM412388
Sep 27 2017 1:00PM471434
Sep 27 2017 2:00PM391457
Sep 27 2017 3:00PM349311
Sep 27 2017 4:00PM209220
*T: Thru