Sample Data Shown. Please to see real data
453710 (02-1179)
Published Brooklyn, NY | NYSDOT audits
Tue Sep 26, 2017
51 h ATR (By Direction)

Study Completed By

Miovision Troubleshooting
mike.martin@noemail.com
+15195132407

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Channels.
Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMThu Sep 28, 2017 7:15 AM6450.943
[E] EastThu Sep 28, 2017 7:15 AM4100.967
ThruThu Sep 28, 2017 7:15 AM4100.967
[W] WestThu Sep 28, 2017 7:15 AM2350.890
ThruThu Sep 28, 2017 7:15 AM2350.890
MiddayWed Sep 27, 2017 11:00 AM6270.906
[E] EastWed Sep 27, 2017 11:00 AM3470.923
ThruWed Sep 27, 2017 11:00 AM3470.923
[W] WestWed Sep 27, 2017 11:00 AM2800.886
ThruWed Sep 27, 2017 11:00 AM2800.886
PMTue Sep 26, 2017 4:45 PM6540.913
[E] EastTue Sep 26, 2017 4:45 PM3900.911
ThruTue Sep 26, 2017 4:45 PM3900.911
[W] WestTue Sep 26, 2017 4:45 PM2640.846
ThruTue Sep 26, 2017 4:45 PM2640.846

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 28, 2024
Study: 453710 (02-1179)


Sample Report Shown. Please Sign In to see real data.

n/an/a
WestboundEastbound
Sep 26 2017 12:00PM302273
Sep 26 2017 1:00PM288280
Sep 26 2017 2:00PM356262
Sep 26 2017 3:00PM329264
Sep 26 2017 4:00PM351254
Sep 26 2017 5:00PM378273
Sep 26 2017 6:00PM333270
Sep 26 2017 7:00PM304246
Sep 26 2017 8:00PM254259
Sep 26 2017 9:00PM222233
Sep 26 2017 10:00PM180198
Sep 26 2017 11:00PM177203
Sep 27 2017 12:00AM108118
Sep 27 2017 1:00AM7770
Sep 27 2017 2:00AM5049
Sep 27 2017 3:00AM4653
Sep 27 2017 4:00AM6075
Sep 27 2017 5:00AM190124
Sep 27 2017 6:00AM322226
Sep 27 2017 7:00AM384242
Sep 27 2017 8:00AM338243
Sep 27 2017 9:00AM310298
Sep 27 2017 10:00AM284257
Sep 27 2017 11:00AM347280
Sep 27 2017 12:00PM333251
Sep 27 2017 1:00PM321266
Sep 27 2017 2:00PM294267
Sep 27 2017 3:00PM340284
Sep 27 2017 4:00PM344179
Sep 27 2017 5:00PM381222
Sep 27 2017 6:00PM342271
Sep 27 2017 7:00PM325245
Sep 27 2017 8:00PM267257
Sep 27 2017 9:00PM229261
Sep 27 2017 10:00PM183200
Sep 27 2017 11:00PM160185
Sep 28 2017 12:00AM124136
Sep 28 2017 1:00AM7589
Sep 28 2017 2:00AM5349
Sep 28 2017 3:00AM4360
Sep 28 2017 4:00AM6884
Sep 28 2017 5:00AM179114
Sep 28 2017 6:00AM317218
Sep 28 2017 7:00AM403236
Sep 28 2017 8:00AM379232
Sep 28 2017 9:00AM318219
Sep 28 2017 10:00AM288253
Sep 28 2017 11:00AM313277
Sep 28 2017 12:00PM140144
Sep 28 2017 1:00PM281270
Sep 28 2017 2:00PM164150
*T: Thru