Sample Data Shown. Please to see real data
Atlantic/Ralph
Published Brooklyn, NY | Atlantic Corridor
Mon Feb 8, 2016
1 h TMC

Study Completed By

Oxford Associates (Demo)
miodemo.dc@gmail.com

Traffic Counts

Viewing visualization and video from Full Length for All Classes and All Movements.

Intersection Volumes

Video for this study has not been uploaded

Peak Hour Factor

ScopeTimeCountPHF
AMMon Feb 8, 2016 1:00 AM98,2140.969
[N] Southbound ApproachMon Feb 8, 2016 1:00 AM25,1570.947
RightMon Feb 8, 2016 1:00 AM6,2340.967
ThruMon Feb 8, 2016 1:00 AM6,3030.955
LeftMon Feb 8, 2016 1:00 AM6,3200.930
U-TurnMon Feb 8, 2016 1:00 AM6,3000.933
[E] Westbound ApproachMon Feb 8, 2016 1:00 AM24,5130.961
RightMon Feb 8, 2016 1:00 AM6,1550.962
ThruMon Feb 8, 2016 1:00 AM6,0130.892
LeftMon Feb 8, 2016 1:00 AM6,4000.988
U-TurnMon Feb 8, 2016 1:00 AM5,9450.963
[S] Northbound ApproachMon Feb 8, 2016 1:00 AM23,5520.973
RightMon Feb 8, 2016 1:00 AM6,1300.950
ThruMon Feb 8, 2016 1:00 AM5,8750.975
LeftMon Feb 8, 2016 1:00 AM5,6340.928
U-TurnMon Feb 8, 2016 1:00 AM5,9130.959
[W] Eastbound ApproachMon Feb 8, 2016 1:00 AM24,9920.985
RightMon Feb 8, 2016 1:00 AM6,2480.926
ThruMon Feb 8, 2016 1:00 AM6,4380.959
LeftMon Feb 8, 2016 1:00 AM6,1190.900
U-TurnMon Feb 8, 2016 1:00 AM6,1870.925

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 27, 2024
Study: Atlantic/Ralph


Sample Report Shown. Please Sign In to see real data.

Southbound ApproachWestbound ApproachNorthbound ApproachEastbound Approach
SouthboundWestboundNorthboundEastbound
RTLURTLURTLURTLU
Feb 08 2016 1:00AM7426729673467374719069887384697769506800665469157154759771607179
*R: Right, T: Thru, L: Left, U: U-Turn