
| Scope | Time | Count | PHF | 
|---|---|---|---|
| AM | Mon Feb 8, 2016 1:00 AM | 98,214 | 0.969 | 
| [N] North | Mon Feb 8, 2016 1:00 AM | 25,157 | 0.947 | 
| Right | Mon Feb 8, 2016 1:00 AM | 6,234 | 0.967 | 
| Thru | Mon Feb 8, 2016 1:00 AM | 6,303 | 0.955 | 
| Left | Mon Feb 8, 2016 1:00 AM | 6,320 | 0.930 | 
| U-Turn | Mon Feb 8, 2016 1:00 AM | 6,300 | 0.933 | 
| [E] East | Mon Feb 8, 2016 1:00 AM | 24,513 | 0.961 | 
| Right | Mon Feb 8, 2016 1:00 AM | 6,155 | 0.962 | 
| Thru | Mon Feb 8, 2016 1:00 AM | 6,013 | 0.892 | 
| Left | Mon Feb 8, 2016 1:00 AM | 6,400 | 0.988 | 
| U-Turn | Mon Feb 8, 2016 1:00 AM | 5,945 | 0.963 | 
| [S] South | Mon Feb 8, 2016 1:00 AM | 23,552 | 0.973 | 
| Right | Mon Feb 8, 2016 1:00 AM | 6,130 | 0.950 | 
| Thru | Mon Feb 8, 2016 1:00 AM | 5,875 | 0.975 | 
| Left | Mon Feb 8, 2016 1:00 AM | 5,634 | 0.928 | 
| U-Turn | Mon Feb 8, 2016 1:00 AM | 5,913 | 0.959 | 
| [W] West | Mon Feb 8, 2016 1:00 AM | 24,992 | 0.985 | 
| Right | Mon Feb 8, 2016 1:00 AM | 6,248 | 0.926 | 
| Thru | Mon Feb 8, 2016 1:00 AM | 6,438 | 0.959 | 
| Left | Mon Feb 8, 2016 1:00 AM | 6,119 | 0.900 | 
| U-Turn | Mon Feb 8, 2016 1:00 AM | 6,187 | 0.925 | 
Custom reports uploaded by your Data Collector.
Sample Report Shown. Please Sign In to see real data.
| North | East | South | West | |||||||||||||
| Southbound | Westbound | Northbound | Eastbound | |||||||||||||
| R | T | L | U | R | T | L | U | R | T | L | U | R | T | L | U | |
| Feb 08 2016 1:00AM | 7426 | 7296 | 7346 | 7374 | 7190 | 6988 | 7384 | 6977 | 6950 | 6800 | 6654 | 6915 | 7154 | 7597 | 7160 | 7179 |