Scope | Time | Count | PHF |
---|---|---|---|
AM | Mon Feb 8, 2016 1:00 AM | 155,244 | 0.981 |
Atlantic/Suydam | Mon Feb 8, 2016 1:00 AM | 22,719 | 0.971 |
[N] North | Mon Feb 8, 2016 1:00 AM | 7,505 | 0.970 |
Thru | Mon Feb 8, 2016 1:00 AM | 2,593 | 0.935 |
Left | Mon Feb 8, 2016 1:00 AM | 2,478 | 0.952 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 2,434 | 0.981 |
[E] East | Mon Feb 8, 2016 1:00 AM | 7,545 | 0.938 |
Right | Mon Feb 8, 2016 1:00 AM | 2,608 | 0.953 |
Left | Mon Feb 8, 2016 1:00 AM | 2,402 | 0.937 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 2,535 | 0.913 |
[S] South | Mon Feb 8, 2016 1:00 AM | 7,669 | 0.969 |
Right | Mon Feb 8, 2016 1:00 AM | 2,547 | 0.946 |
Thru | Mon Feb 8, 2016 1:00 AM | 2,523 | 0.943 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 2,599 | 0.954 |
Atlantic/Ralph | Mon Feb 8, 2016 1:00 AM | 98,214 | 0.969 |
[N] North | Mon Feb 8, 2016 1:00 AM | 25,157 | 0.947 |
Right | Mon Feb 8, 2016 1:00 AM | 6,234 | 0.967 |
Thru | Mon Feb 8, 2016 1:00 AM | 6,303 | 0.955 |
Left | Mon Feb 8, 2016 1:00 AM | 6,320 | 0.930 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 6,300 | 0.933 |
[E] East | Mon Feb 8, 2016 1:00 AM | 24,513 | 0.961 |
Right | Mon Feb 8, 2016 1:00 AM | 6,155 | 0.962 |
Thru | Mon Feb 8, 2016 1:00 AM | 6,013 | 0.892 |
Left | Mon Feb 8, 2016 1:00 AM | 6,400 | 0.988 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 5,945 | 0.963 |
[S] South | Mon Feb 8, 2016 1:00 AM | 23,552 | 0.973 |
Right | Mon Feb 8, 2016 1:00 AM | 6,130 | 0.950 |
Thru | Mon Feb 8, 2016 1:00 AM | 5,875 | 0.975 |
Left | Mon Feb 8, 2016 1:00 AM | 5,634 | 0.928 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 5,913 | 0.959 |
[W] West | Mon Feb 8, 2016 1:00 AM | 24,992 | 0.985 |
Right | Mon Feb 8, 2016 1:00 AM | 6,248 | 0.926 |
Thru | Mon Feb 8, 2016 1:00 AM | 6,438 | 0.959 |
Left | Mon Feb 8, 2016 1:00 AM | 6,119 | 0.900 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 6,187 | 0.925 |
Atlantic/Bancroft | Mon Feb 8, 2016 1:00 AM | 34,311 | 0.964 |
[N] North | Mon Feb 8, 2016 1:00 AM | 11,460 | 0.966 |
Thru | Mon Feb 8, 2016 1:00 AM | 3,885 | 0.900 |
Left | Mon Feb 8, 2016 1:00 AM | 3,813 | 0.883 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 3,762 | 0.959 |
[E] East | Mon Feb 8, 2016 1:00 AM | 11,338 | 0.960 |
Right | Mon Feb 8, 2016 1:00 AM | 3,695 | 0.906 |
Left | Mon Feb 8, 2016 1:00 AM | 3,639 | 0.973 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 4,004 | 0.960 |
[S] South | Mon Feb 8, 2016 1:00 AM | 11,513 | 0.944 |
Right | Mon Feb 8, 2016 1:00 AM | 3,844 | 0.920 |
Thru | Mon Feb 8, 2016 1:00 AM | 4,004 | 0.897 |
U-Turn | Mon Feb 8, 2016 1:00 AM | 3,665 | 0.915 |
Study | Project | Date | |||
---|---|---|---|---|---|
| Atlantic Corridor | Mon Feb 8, 2016 | |||
| Atlantic Corridor | Mon Feb 8, 2016 | |||
| Atlantic Corridor | Mon Feb 8, 2016 |
Custom reports uploaded by your Data Collector.
Sample Report Shown. Please Sign In to see real data.