Sample Data Shown. Please to see real data
Atlantic Corridor
Complete Brooklyn, NY
Mon Feb 8, 2016
3 TMC

Traffic Counts by Class

Peak Hour Factor

ScopeTimeCountPHF
AMMon Feb 8, 2016 1:00 AM155,2440.981
Atlantic/SuydamMon Feb 8, 2016 1:00 AM22,7190.971
[N] NorthMon Feb 8, 2016 1:00 AM7,5050.970
ThruMon Feb 8, 2016 1:00 AM2,5930.935
LeftMon Feb 8, 2016 1:00 AM2,4780.952
U-TurnMon Feb 8, 2016 1:00 AM2,4340.981
[E] EastMon Feb 8, 2016 1:00 AM7,5450.938
RightMon Feb 8, 2016 1:00 AM2,6080.953
LeftMon Feb 8, 2016 1:00 AM2,4020.937
U-TurnMon Feb 8, 2016 1:00 AM2,5350.913
[S] SouthMon Feb 8, 2016 1:00 AM7,6690.969
RightMon Feb 8, 2016 1:00 AM2,5470.946
ThruMon Feb 8, 2016 1:00 AM2,5230.943
U-TurnMon Feb 8, 2016 1:00 AM2,5990.954
Atlantic/RalphMon Feb 8, 2016 1:00 AM98,2140.969
[N] NorthMon Feb 8, 2016 1:00 AM25,1570.947
RightMon Feb 8, 2016 1:00 AM6,2340.967
ThruMon Feb 8, 2016 1:00 AM6,3030.955
LeftMon Feb 8, 2016 1:00 AM6,3200.930
U-TurnMon Feb 8, 2016 1:00 AM6,3000.933
[E] EastMon Feb 8, 2016 1:00 AM24,5130.961
RightMon Feb 8, 2016 1:00 AM6,1550.962
ThruMon Feb 8, 2016 1:00 AM6,0130.892
LeftMon Feb 8, 2016 1:00 AM6,4000.988
U-TurnMon Feb 8, 2016 1:00 AM5,9450.963
[S] SouthMon Feb 8, 2016 1:00 AM23,5520.973
RightMon Feb 8, 2016 1:00 AM6,1300.950
ThruMon Feb 8, 2016 1:00 AM5,8750.975
LeftMon Feb 8, 2016 1:00 AM5,6340.928
U-TurnMon Feb 8, 2016 1:00 AM5,9130.959
[W] WestMon Feb 8, 2016 1:00 AM24,9920.985
RightMon Feb 8, 2016 1:00 AM6,2480.926
ThruMon Feb 8, 2016 1:00 AM6,4380.959
LeftMon Feb 8, 2016 1:00 AM6,1190.900
U-TurnMon Feb 8, 2016 1:00 AM6,1870.925
Atlantic/BancroftMon Feb 8, 2016 1:00 AM34,3110.964
[N] NorthMon Feb 8, 2016 1:00 AM11,4600.966
ThruMon Feb 8, 2016 1:00 AM3,8850.900
LeftMon Feb 8, 2016 1:00 AM3,8130.883
U-TurnMon Feb 8, 2016 1:00 AM3,7620.959
[E] EastMon Feb 8, 2016 1:00 AM11,3380.960
RightMon Feb 8, 2016 1:00 AM3,6950.906
LeftMon Feb 8, 2016 1:00 AM3,6390.973
U-TurnMon Feb 8, 2016 1:00 AM4,0040.960
[S] SouthMon Feb 8, 2016 1:00 AM11,5130.944
RightMon Feb 8, 2016 1:00 AM3,8440.920
ThruMon Feb 8, 2016 1:00 AM4,0040.897
U-TurnMon Feb 8, 2016 1:00 AM3,6650.915

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Nov 20, 2024
Project: Atlantic Corridor


Sample Report Shown. Please Sign In to see real data.