Sample Data Shown. Please to see real data
NYC Scout v Tube
Complete New York, NY, Brooklyn, NY
Tue Mar 27, 2018 - Thu Mar 29, 2018
7 ATR

Traffic Counts by Class

Peak Hour Factor

ScopeTimeCountPHF
AMWed Mar 28, 2018 7:15 AM14,9530.976
6th Ave between 41st and 42nd StTue Mar 27, 2018 6:45 AM1,8180.937
[S] SouthTue Mar 27, 2018 6:45 AM1,8180.937
ThruTue Mar 27, 2018 6:45 AM750.750
ThruTue Mar 27, 2018 6:45 AM3880.960
ThruTue Mar 27, 2018 6:45 AM5430.930
ThruTue Mar 27, 2018 6:45 AM4990.911
ThruTue Mar 27, 2018 6:45 AM3110.864
ThruTue Mar 27, 2018 6:45 AM20.500
2nd Ave between 38th and 39th StTue Mar 27, 2018 6:45 AM1,9030.969
[N] NorthTue Mar 27, 2018 6:45 AM1,9030.969
ThruTue Mar 27, 2018 6:45 AM190.679
ThruTue Mar 27, 2018 6:45 AM2830.769
ThruTue Mar 27, 2018 6:45 AM4410.942
ThruTue Mar 27, 2018 6:45 AM4690.938
ThruTue Mar 27, 2018 6:45 AM4530.968
ThruTue Mar 27, 2018 6:45 AM2380.875
10th Ave between 42nd and 43rd StWed Mar 28, 2018 7:15 AM2,1100.956
[S] SouthWed Mar 28, 2018 7:15 AM2,1100.956
ThruWed Mar 28, 2018 7:15 AM300.536
ThruWed Mar 28, 2018 7:15 AM5600.915
ThruWed Mar 28, 2018 7:15 AM6030.914
ThruWed Mar 28, 2018 7:15 AM6040.956
ThruWed Mar 28, 2018 7:15 AM3130.921
12th Ave between 43rd and 44th StWed Mar 28, 2018 7:45 AM5,4760.987
[N] NorthWed Mar 28, 2018 7:45 AM2,8850.958
ThruWed Mar 28, 2018 7:45 AM310.775
ThruWed Mar 28, 2018 7:45 AM8240.949
ThruWed Mar 28, 2018 7:45 AM8020.964
ThruWed Mar 28, 2018 7:45 AM6770.920
ThruWed Mar 28, 2018 7:45 AM5510.883
[S] SouthWed Mar 28, 2018 7:45 AM2,5910.965
ThruWed Mar 28, 2018 7:45 AM3930.893
ThruWed Mar 28, 2018 7:45 AM6740.974
ThruWed Mar 28, 2018 7:45 AM7540.943
ThruWed Mar 28, 2018 7:45 AM7700.982
Atlantic Ave between Hoyt St and Bond StWed Mar 28, 2018 7:15 AM1,8950.973
[E] EastWed Mar 28, 2018 7:15 AM1,2470.974
ThruWed Mar 28, 2018 7:15 AM80.667
ThruWed Mar 28, 2018 7:15 AM6140.972
ThruWed Mar 28, 2018 7:15 AM6250.977
[W] WestWed Mar 28, 2018 7:15 AM6480.915
ThruWed Mar 28, 2018 7:15 AM3350.931
ThruWed Mar 28, 2018 7:15 AM3130.899
3rd Ave between Dean St and Bergen StWed Mar 28, 2018 7:15 AM5390.869
[N] NorthWed Mar 28, 2018 7:15 AM980.583
ThruWed Mar 28, 2018 7:15 AM970.577
ThruWed Mar 28, 2018 7:15 AM10.250
[S] SouthWed Mar 28, 2018 7:15 AM4410.976
ThruWed Mar 28, 2018 7:15 AM1320.702
ThruWed Mar 28, 2018 7:15 AM3090.868
Flatbush Ave between St Marks Ave and Prospect PlWed Mar 28, 2018 7:30 AM1,8710.941
[N] NorthWed Mar 28, 2018 7:30 AM6430.869
ThruWed Mar 28, 2018 7:30 AM270.750
ThruWed Mar 28, 2018 7:30 AM2910.817
ThruWed Mar 28, 2018 7:30 AM3250.893
[S] SouthWed Mar 28, 2018 7:30 AM1,2280.965
ThruWed Mar 28, 2018 7:30 AM700.761
ThruWed Mar 28, 2018 7:30 AM5830.953
ThruWed Mar 28, 2018 7:30 AM5750.933
MiddayWed Mar 28, 2018 1:00 PM13,6110.972
6th Ave between 41st and 42nd StWed Mar 28, 2018 12:45 PM1,4150.991
[S] SouthWed Mar 28, 2018 12:45 PM1,4150.991
ThruWed Mar 28, 2018 12:45 PM510.607
ThruWed Mar 28, 2018 12:45 PM2500.856
ThruWed Mar 28, 2018 12:45 PM5090.964
ThruWed Mar 28, 2018 12:45 PM4420.969
ThruWed Mar 28, 2018 12:45 PM1630.799
2nd Ave between 38th and 39th StWed Mar 28, 2018 12:45 PM2,1670.901
[N] NorthWed Mar 28, 2018 12:45 PM2,1670.901
ThruWed Mar 28, 2018 12:45 PM90.563
ThruWed Mar 28, 2018 12:45 PM2070.750
ThruWed Mar 28, 2018 12:45 PM5290.894
ThruWed Mar 28, 2018 12:45 PM5590.951
ThruWed Mar 28, 2018 12:45 PM5990.891
ThruWed Mar 28, 2018 12:45 PM2640.660
10th Ave between 42nd and 43rd StTue Mar 27, 2018 11:00 AM1,9970.938
[S] SouthTue Mar 27, 2018 11:00 AM1,9970.938
ThruTue Mar 27, 2018 11:00 AM610.492
ThruTue Mar 27, 2018 11:00 AM4570.936
ThruTue Mar 27, 2018 11:00 AM4820.920
ThruTue Mar 27, 2018 11:00 AM5630.964
ThruTue Mar 27, 2018 11:00 AM4340.927
12th Ave between 43rd and 44th StWed Mar 28, 2018 1:00 PM5,1510.983
[N] NorthWed Mar 28, 2018 1:00 PM2,6320.963
ThruWed Mar 28, 2018 1:00 PM60.500
ThruWed Mar 28, 2018 1:00 PM7310.942
ThruWed Mar 28, 2018 1:00 PM6890.952
ThruWed Mar 28, 2018 1:00 PM6420.955
ThruWed Mar 28, 2018 1:00 PM5640.916
[S] SouthWed Mar 28, 2018 1:00 PM2,5190.987
ThruWed Mar 28, 2018 1:00 PM3470.850
ThruWed Mar 28, 2018 1:00 PM7370.980
ThruWed Mar 28, 2018 1:00 PM7550.978
ThruWed Mar 28, 2018 1:00 PM6800.929
Atlantic Ave between Hoyt St and Bond StWed Mar 28, 2018 11:00 AM1,5900.920
[E] EastWed Mar 28, 2018 11:00 AM9000.957
ThruWed Mar 28, 2018 11:00 AM3830.895
ThruWed Mar 28, 2018 11:00 AM5130.979
ThruWed Mar 28, 2018 11:00 AM40.500
[W] WestWed Mar 28, 2018 11:00 AM6900.876
ThruWed Mar 28, 2018 11:00 AM5380.805
ThruWed Mar 28, 2018 11:00 AM1450.541
ThruWed Mar 28, 2018 11:00 AM70.438
3rd Ave between Dean St and Bergen StTue Mar 27, 2018 11:00 AM4290.879
[N] NorthTue Mar 27, 2018 11:00 AM1340.698
ThruTue Mar 27, 2018 11:00 AM1340.698
[S] SouthTue Mar 27, 2018 11:00 AM2950.910
ThruTue Mar 27, 2018 11:00 AM110.344
ThruTue Mar 27, 2018 11:00 AM2840.877
Flatbush Ave between St Marks Ave and Prospect PlTue Mar 27, 2018 1:00 PM1,4940.883
[N] NorthTue Mar 27, 2018 1:00 PM6780.827
ThruTue Mar 27, 2018 1:00 PM2660.801
ThruTue Mar 27, 2018 1:00 PM4100.840
ThruTue Mar 27, 2018 1:00 PM20.250
[S] SouthTue Mar 27, 2018 1:00 PM8160.936
ThruTue Mar 27, 2018 1:00 PM3600.928
ThruTue Mar 27, 2018 1:00 PM4560.934
PMWed Mar 28, 2018 5:45 PM16,4650.974
6th Ave between 41st and 42nd StWed Mar 28, 2018 10:00 PM1,8200.966
[S] SouthWed Mar 28, 2018 10:00 PM1,8200.966
ThruWed Mar 28, 2018 10:00 PM1060.803
ThruWed Mar 28, 2018 10:00 PM3830.921
ThruWed Mar 28, 2018 10:00 PM5460.941
ThruWed Mar 28, 2018 10:00 PM5080.969
ThruWed Mar 28, 2018 10:00 PM2670.902
ThruWed Mar 28, 2018 10:00 PM100.625
2nd Ave between 38th and 39th StTue Mar 27, 2018 6:00 PM2,4030.948
[N] NorthTue Mar 27, 2018 6:00 PM2,4030.948
ThruTue Mar 27, 2018 6:00 PM150.625
ThruTue Mar 27, 2018 6:00 PM3170.695
ThruTue Mar 27, 2018 6:00 PM5580.856
ThruTue Mar 27, 2018 6:00 PM6060.861
ThruTue Mar 27, 2018 6:00 PM5920.931
ThruTue Mar 27, 2018 6:00 PM3060.702
ThruTue Mar 27, 2018 6:00 PM90.563
10th Ave between 42nd and 43rd StWed Mar 28, 2018 6:15 PM2,1530.972
[S] SouthWed Mar 28, 2018 6:15 PM2,1530.972
ThruWed Mar 28, 2018 6:15 PM210.875
ThruWed Mar 28, 2018 6:15 PM5460.916
ThruWed Mar 28, 2018 6:15 PM7190.972
ThruWed Mar 28, 2018 6:15 PM6240.940
ThruWed Mar 28, 2018 6:15 PM2420.786
ThruWed Mar 28, 2018 6:15 PM10.250
12th Ave between 43rd and 44th StWed Mar 28, 2018 5:45 PM6,2300.975
[N] NorthWed Mar 28, 2018 5:45 PM2,9630.965
ThruWed Mar 28, 2018 5:45 PM260.813
ThruWed Mar 28, 2018 5:45 PM8950.969
ThruWed Mar 28, 2018 5:45 PM8610.944
ThruWed Mar 28, 2018 5:45 PM6960.874
ThruWed Mar 28, 2018 5:45 PM4850.848
[S] SouthWed Mar 28, 2018 5:45 PM3,2670.959
ThruWed Mar 28, 2018 5:45 PM6480.900
ThruWed Mar 28, 2018 5:45 PM8920.899
ThruWed Mar 28, 2018 5:45 PM8880.961
ThruWed Mar 28, 2018 5:45 PM8390.932
Atlantic Ave between Hoyt St and Bond StWed Mar 28, 2018 4:30 PM2,0670.979
[E] EastWed Mar 28, 2018 4:30 PM1,1060.940
ThruWed Mar 28, 2018 4:30 PM30.750
ThruWed Mar 28, 2018 4:30 PM5430.943
ThruWed Mar 28, 2018 4:30 PM5600.909
[W] WestWed Mar 28, 2018 4:30 PM9610.942
ThruWed Mar 28, 2018 4:30 PM5500.935
ThruWed Mar 28, 2018 4:30 PM4100.949
ThruWed Mar 28, 2018 4:30 PM10.250
3rd Ave between Dean St and Bergen StTue Mar 27, 2018 4:00 PM6400.920
[N] NorthTue Mar 27, 2018 4:00 PM1500.833
ThruTue Mar 27, 2018 4:00 PM1500.833
[S] SouthTue Mar 27, 2018 4:00 PM4900.901
ThruTue Mar 27, 2018 4:00 PM880.759
ThruTue Mar 27, 2018 4:00 PM4020.897
Flatbush Ave between St Marks Ave and Prospect PlTue Mar 27, 2018 6:30 PM2,1020.952
[N] NorthTue Mar 27, 2018 6:30 PM1,2110.920
ThruTue Mar 27, 2018 6:30 PM270.321
ThruTue Mar 27, 2018 6:30 PM5700.931
ThruTue Mar 27, 2018 6:30 PM6140.882
[S] SouthTue Mar 27, 2018 6:30 PM8910.952
ThruTue Mar 27, 2018 6:30 PM4250.949
ThruTue Mar 27, 2018 6:30 PM4590.896
ThruTue Mar 27, 2018 6:30 PM70.292

Showroom

Custom reports uploaded by your Data Collector.

Sample Report

1000 KB
Added by John Thomas on Mar 17, 2024
Project: NYC Scout v Tube


Sample Report Shown. Please Sign In to see real data.